Research
The Regional Economic Research Institute produces numerous reports for the Southwest Florida workforce region. Use the dropdown list below to learn more about each of our reports:
Select the report you are interested in finding:
(Scroll down on the dropdown menu to find more reports!)
Regional Economic Indicators
Regional Economic Indicators is a monthly publication by the Regional Economic Research Institute. The report analyzes a wide range of economic data from the five-county region of Southwest Florida, as well as national economic data of interest. The report is updated at the beginning of every month, and has been issued since early 2007.
Filter by year of publication:
year | month | NAME | LINK |
---|---|---|---|
2020 | December | Regional Economic Indicators | Link |
2020 | November | Regional Economic Indicators | Link |
2020 | October | Regional Economic Indicators | Link |
2020 | September | Regional Economic Indicators | Link |
2020 | August | Regional Economic Indicators | Link |
2020 | July | Regional Economic Indicators | Link |
2020 | June | Regional Economic Indicators | Link |
2020 | May | Regional Economic Indicators | Link |
2020 | April | Regional Economic Indicators | Link |
2020 | March | Regional Economic Indicators | Link |
2020 | February | Regional Economic Indicators | Link |
2020 | January | Regional Economic Indicators | Link |
year | month | NAME | LINK |
---|---|---|---|
2019 | December | Regional Economic Indicators | Link |
2019 | November | Regional Economic Indicators | Link |
2019 | October | Regional Economic Indicators | Link |
2019 | September | Regional Economic Indicators | Link |
2019 | August | Regional Economic Indicators | Link |
2019 | July | Regional Economic Indicators | Link |
2019 | June | Regional Economic Indicators | Link |
2019 | May | Regional Economic Indicators | Link |
2019 | April | Regional Economic Indicators | Link |
2019 | March | Regional Economic Indicators | Link |
2019 | February | Regional Economic Indicators | Link |
2019 | January | Regional Economic Indicators | Link |
year | month | NAME | LINK |
---|---|---|---|
2018 | December | Regional Economic Indicators | Link |
2018 | November | Regional Economic Indicators | Link |
2018 | October | Regional Economic Indicators | Link |
2018 | September | Regional Economic Indicators | Link |
2018 | August | Regional Economic Indicators | Link |
2018 | July | Regional Economic Indicators | Link |
2018 | June | Regional Economic Indicators | Link |
2018 | May | Regional Economic Indicators | Link |
2018 | April | Regional Economic Indicators | Link |
2018 | March | Regional Economic Indicators | Link |
2018 | February | Regional Economic Indicators | Link |
2018 | January | Regional Economic Indicators | Link |
year | month | NAME | LINK |
---|---|---|---|
2017 | December | Regional Economic Indicators | Link |
2017 | November | Regional Economic Indicators | Link |
2017 | October | Regional Economic Indicators | Link |
2017 | September | Regional Economic Indicators | Link |
2017 | August | Regional Economic Indicators | Link |
2017 | July | Regional Economic Indicators | Link |
2017 | June | Regional Economic Indicators | Link |
2017 | May | Regional Economic Indicators | Link |
2017 | April | Regional Economic Indicators | Link |
2017 | March | Regional Economic Indicators | Link |
2017 | February | Regional Economic Indicators | Link |
2017 | January | Regional Economic Indicators | Link |
year | month | NAME | LINK |
---|---|---|---|
2016 | December | Regional Economic Indicators | Link |
2016 | November | Regional Economic Indicators | Link |
2016 | October | Regional Economic Indicators | Link |
2016 | September | Regional Economic Indicators | Link |
2016 | August | Regional Economic Indicators | Link |
2016 | July | Regional Economic Indicators | Link |
2016 | June | Regional Economic Indicators | No report available. |
2016 | May | Regional Economic Indicators | Link |
2016 | April | Regional Economic Indicators | Link |
2016 | March | Regional Economic Indicators | Link |
2016 | February | Regional Economic Indicators | Link |
2016 | January | Regional Economic Indicators | Link |
year | month | NAME | LINK |
---|---|---|---|
2015 | December | Regional Economic Indicators | Link |
2015 | November | Regional Economic Indicators | Link |
2015 | October | Regional Economic Indicators | Link |
2015 | September | Regional Economic Indicators | Link |
2015 | August | Regional Economic Indicators | Link |
2015 | July | Regional Economic Indicators | Link |
2015 | June | Regional Economic Indicators | Link |
2015 | May | Regional Economic Indicators | Link |
2015 | April | Regional Economic Indicators | Link |
2015 | March | Regional Economic Indicators | Link |
2015 | February | Regional Economic Indicators | Link |
2015 | January | Regional Economic Indicators | Link |
year | month | NAME | LINK |
---|---|---|---|
2014 | December | Regional Economic Indicators | Link |
2014 | November | Regional Economic Indicators | Link |
2014 | October | Regional Economic Indicators | Link |
2014 | September | Regional Economic Indicators | Link |
2014 | August | Regional Economic Indicators | Link |
2014 | July | Regional Economic Indicators | Link |
2014 | June | Regional Economic Indicators | Link |
2014 | May | Regional Economic Indicators | Link |
2014 | April | Regional Economic Indicators | Link |
2014 | March | Regional Economic Indicators | Link |
2014 | February | Regional Economic Indicators | Link |
2014 | January | Regional Economic Indicators | Link |
year | month | NAME | LINK |
---|---|---|---|
2013 | December | Regional Economic Indicators | Link |
2013 | November | Regional Economic Indicators | Link |
2013 | October | Regional Economic Indicators | Link |
2013 | September | Regional Economic Indicators | Link |
2013 | August | Regional Economic Indicators | Link |
2013 | July | Regional Economic Indicators | Link |
2013 | June | Regional Economic Indicators | Link |
2013 | May | Regional Economic Indicators | Link |
2013 | April | Regional Economic Indicators | Link |
2013 | March | Regional Economic Indicators | Link |
2013 | February | Regional Economic Indicators | Link |
2013 | January | Regional Economic Indicators | Link |
year | month | NAME | LINK |
---|---|---|---|
2012 | December | Regional Economic Indicators | Link |
2012 | November | Regional Economic Indicators | Link |
2012 | October | Regional Economic Indicators | Link |
2012 | September | Regional Economic Indicators | Link |
2012 | August | Regional Economic Indicators | Link |
2012 | July | Regional Economic Indicators | Link |
2012 | June | Regional Economic Indicators | Link |
2012 | May | Regional Economic Indicators | Link |
2012 | April | Regional Economic Indicators | Link |
2012 | March | Regional Economic Indicators | Link |
2012 | February | Regional Economic Indicators | Link |
2012 | January | Regional Economic Indicators | Link |
year | month | NAME | LINK |
---|---|---|---|
2011 | December | Regional Economic Indicators | Link |
2011 | November | Regional Economic Indicators | Link |
2011 | October | Regional Economic Indicators | Link |
2011 | September | Regional Economic Indicators | Link |
2011 | August | Regional Economic Indicators | Link |
2011 | July | Regional Economic Indicators | Link |
2011 | June | Regional Economic Indicators | Link |
2011 | May | Regional Economic Indicators | Link |
2011 | April | Regional Economic Indicators | Link |
2011 | March | Regional Economic Indicators | Link |
2011 | February | Regional Economic Indicators | Link |
2011 | January | Regional Economic Indicators | Link |
year | month | NAME | LINK |
---|---|---|---|
2010 | December | Regional Economic Indicators | Link |
2010 | November | Regional Economic Indicators | Link |
2010 | October | Regional Economic Indicators | Link |
2010 | September | Regional Economic Indicators | Link |
2010 | August | Regional Economic Indicators | Link |
2010 | July | Regional Economic Indicators | Link |
2010 | June | Regional Economic Indicators | Link |
2010 | May | Regional Economic Indicators | Link |
2010 | April | Regional Economic Indicators | Link |
2010 | March | Regional Economic Indicators | Link |
2010 | February | Regional Economic Indicators | Link |
2010 | January | Regional Economic Indicators | Link |
year | month | NAME | LINK |
---|---|---|---|
2009 | December | Regional Economic Indicators | Link |
2009 | November | Regional Economic Indicators | Link |
2009 | October | Regional Economic Indicators | Link |
2009 | September | Regional Economic Indicators | Link |
2009 | August | Regional Economic Indicators | Link |
2009 | July | Regional Economic Indicators | Link |
2009 | June | Regional Economic Indicators | Link |
2009 | May | Regional Economic Indicators | Link |
2009 | April | Regional Economic Indicators | Link |
2009 | March | Regional Economic Indicators | Link |
2009 | February | Regional Economic Indicators | Link |
2009 | January | Regional Economic Indicators | Link |
year | month | NAME | LINK |
---|---|---|---|
2008 | December | Regional Economic Indicators | Link |
2008 | November | Regional Economic Indicators | Link |
2008 | October | Regional Economic Indicators | Link |
2008 | September | Regional Economic Indicators | Link |
2008 | August | Regional Economic Indicators | Link |
2008 | July | Regional Economic Indicators | Link |
2008 | June | Regional Economic Indicators | Link |
2008 | May | Regional Economic Indicators | Link |
2008 | April | Regional Economic Indicators | Link |
2008 | March | Regional Economic Indicators | Link |
2008 | February | Regional Economic Indicators | Link |
2008 | January | Regional Economic Indicators | Link |
year | month | NAME | LINK |
---|---|---|---|
2007 | December | Regional Economic Indicators | Link |
2007 | November | Regional Economic Indicators | Link |
2007 | October | Regional Economic Indicators | Link |
2007 | September | Regional Economic Indicators | Link |
2007 | August | Regional Economic Indicators | Link |
2007 | July | Regional Economic Indicators | Link |
2007 | June | Regional Economic Indicators | Link |
2007 | May | Regional Economic Indicators | Link |
2007 | April | Regional Economic Indicators | Link |
2007 | March | Regional Economic Indicators | Link |
2007 | February | Regional Economic Indicators | Link |
Lee County Executive Business Climate Survey
The Lee County Executive Business Climate Survey Report summarizes findings from a survey of Lee County business owners and executives. The survey provides a business-perspective view of the local economy, with responses stemming from executives that operate in a broad range of industries across the county. The report has been published on a quarterly basis since 2012.
The report is the result of a partnership between Florida Gulf Coast University and the Horizon Council. The Horizon Council is a public-private board established in 1991 to advise the Lee County Board of Commissioners on economic development issues.
Filter by year of publication:
YEAR | QUARTER | NAME | LINK |
---|---|---|---|
2021 | 1st Quarter | Lee County Business Climate Survey | Link |
YEAR | QUARTER | NAME | LINK |
---|---|---|---|
2020 | 4th Quarter | Lee County Business Climate Survey | Link |
2020 | 3rd Quarter | Lee County Business Climate Survey | Link |
2020 | 2nd Quarter | Lee County Business Climate Survey | Link |
2020 | 1st Quarter | Lee County Business Climate Survey | Link |
Collier County Executive Business Climate Survey
The Collier County Executive Business Climate Survey Report summarizes findings from a survey of Collier County business owners and executives. The survey provides a business-perspective view of the local economy, with responses stemming from executives that operate in a broad range of industries across the county. The report has been published on a quarterly basis since 2020.
The report is the result of a partnership between Florida Gulf Coast University, Collier County Government, and the Greater Naples Chamber of Commerce.
Filter by year of publication:
YEAR | QUARTER | NAME | LINK |
---|---|---|---|
2021 | 1st Quarter | Collier County Business Climate Survey | Link |
Industry Diversification Report
The Industry Diversification Report analyzes findings from the RERI-designed FGCU Industry Diversification Index (IDI). The goal of the IDI is to measure industry diversification and, by extension, that of the workforce, in each of Florida's 24 workforce regions, the state of Florida, and the remaining 49 states. The report has been produced on a quarterly basis since 2016.
Visit the Industry Diversification Project website for more information on the IDI.
Industry Diversification Project
Filter by year of publication:
YEAR | QUARTER | NAME | LINK |
---|---|---|---|
2021 | 1st Quarter | Industry Diversification Report | Link |
Southwest Florida Economic Almanac Series
The Southwest Florida Economic Almanac Series was conceived following discussions among representatives of the RERI and Southwest Florida business and community leaders in Fall 2015 focusing on the need for a resource presenting socioeconomic and demographic data for our region. While the RERI maintained databases with much of this information, it had not yet found a way to make it available to the public in a format as readable and useful as its popular monthly publication, Regional Economic Indicators.
Filter by year of publication:
YEAR | Name | Section | LINK |
---|---|---|---|
2020 | Southwest Florida Economic Almanac | Agriculture | Link |
2020 | Southwest Florida Economic Almanac | Community and Environment | Link |
2020 | Southwest Florida Economic Almanac | Demographics | Link |
2020 | Southwest Florida Economic Almanac | Education | Link |
2020 | Southwest Florida Economic Almanac | Employment and Economic Indicators | Link |
2020 | Southwest Florida Economic Almanac | Government Spending | Link |
2020 | Southwest Florida Economic Almanac | Health and Wellness | Link |
2020 | Southwest Florida Economic Almanac | Households and Families | Link |
2020 | Southwest Florida Economic Almanac | Housing Characteristics | Link |
2020 | Southwest Florida Economic Almanac | Transportation | Link |
YEAR | Name | LINK |
---|---|---|
2019 | Southwest Florida Economic Almanac | Link |
YEAR | NAME | LINK |
---|---|---|
2018 | Southwest Florida Economic Almanac | Link |
YEAR | NAME | LINK |
---|---|---|
2017 | Southwest Florida Economic Almanac | Link |
Southwest Florida Educational and Workforce Outcomes Report
The Regional Economic Research Institute is a partner in Workforce Now, a regional research initiative to identify current and future talent requirements for the five counties of Southwest Florida. The initiative was created in October 2012 as an outcome of the Education Summits produced by The News-Press Media Group. It is envisioned as a systematic, strategic multi-year focus on understanding and meeting critical workforce needs.
In 2020, the Workforce Now team collaborated with the FutureMakers Coalition in producing a more comprehensive report. The FutureMakers Coalition is a collective impact initiative that is focused on bringing together stakeholders from throughout the Cradle-to-Career Pathway. The result was the first edition of the Southwest Florida Educational and Workforce Outcomes Report, which provides not only the data from the Workforce Now team, but also findings from the Community Impact Evaluation report, produced annually by the FutureMakers Coalition Regional Action Teams.
Workforce Now is a unique regional collaborate workforce research effort between FGCU, Florida SouthWestern State College, and Hodges University. The research effort is conducted by Dr. Amir B. Ferreira Neto and Dr. Aysegul Timur of FGCU, Dr. John Meyer of Hodges University, and Dr. Debbie Psihountas of Florida Southwestern State College.
Filter by year of publication:
YEAR | Name | LINK |
---|---|---|
2020 | Southwest Florida Educational and Workforce Outcomes Report | Link |
YEAR | Name | LINK |
---|---|---|
2019 | Southwest Florida Workforce Overview Study | Link |
YEAR | NAME | LINK |
---|---|---|
2018 | Southwest Florida Workforce Overview Study | Link |
YEAR | NAME | LINK |
---|---|---|
2017 | Southwest Florida Workforce Overview Study | Link |
YEAR | NAME | LINK |
---|---|---|
2016 | Southwest Florida Workforce Overview Study | Link |
YEAR | NAME | LINK |
---|---|---|
2015 | Southwest Florida Workforce Overview Study | Link |
Issue Brief Series
The Issue Brief Series was started by the Regional Economic Research Institute in late 2020. The goal of the series is to analyze and interpret economic data that adds to the discussion of current events and topics relevant to the Southwest Florida workforce region. The series does not have a set timeline, and reports are released as the research team finds new data they believe will be of interest to the public.
Filter by year of publication:
RERI Affiliated Research
The Regional Economic Research Institute partners with Lutgert College of Business faculty members in an effort to help facilitate regional research. These affiliations result in research produced by the faculty members, through the support and resources provided by the RERI. Below you can find a list of RERI Affiliated Research.
Disclaimer: Unless stated otherwise RERI affiliated research has not been prepared by the Regional Economic Research Institute team. The views and opinions expressed within RERI affiliated research are those of the authors and do not necessarily represent those of the Regional Economic Research Institute.
YEAR | MONTH | NAME | LINK |
---|---|---|---|
2021 | April | AY20-21 Financial Advisor Survey | Link |
Other Reports
Outside of our main reports, the RERI also publishes other reports from time to time. These reports are usually one-time reports focused on a specific topic, and not produced on a recurring basis. Below you can find a list of these special topic reports published by the Regional Economic Research Institute.
YEAR | MONTH | NAME | LINK |
---|---|---|---|
2020 | December | Coronavirus Economic Impact Survey - November Report | Link |
2020 | July | Coronavirus Economic Impact Survey - Third Follow-up Report | Link |
2020 | June | Coronavirus Economic Impact Survey - Second Follow-up Report | Link |
2020 | May | Coronavirus Economic Impact Survey - First Follow-up Report | Link |
2020 | April | Coronavirus Economic Impact Survey - Baseline Report | Link |
2019 | February | Immokalee Economic Overview | Link |
2018 | February | Immokalee Economic Overview | Link |
2017 | December | Southwest Florida Key Industry Clusters | Link |
2016 | May | FGCU Economic Community Impact Study - 2014-2015 AY | Link |
2014 | July | Barriers to Small Business Growth | Link |
2013 | December | FGCU Economic Community Impact Study - 2012-2013 AY | Link |
2012 | August | The Status of Women in Southwest Florida | Link |
2012 | February | Benchmark Assessment for the Calusa Nature Center & Planetarium | Link |
2011 | July | FGCU Economic Community Impact Study - 2009-2010 AY | Link |
2009 | November | External Environmental Scan for FGCU's Strategic Planning Process for 2010 to 2015 | Link |
2009 | August | Southwest Florida Regional Business Incubator Planning Study | Link |
2008 | October | FGCU Economic Community Impact Study - 2007-2008 AY | Link |
2008 | June | Traded Business Clusters Study | Link |
2007 | December | An Economic Property Tax Review of Ten Selected Florida Counties | Link |
2007 | October | Southwest Florida Executive Business Climate Survey | Link |
2007 | August | Florida's Property Tax Reform Legislation: An Economic Review | Link |
2007 | June | FGCU Economic Community Impact Study - 2005-2006 AY | Link |
2007 | March | Southwest Florida Health Care Industry Study | Link |
2006 | November | Immokalee Master Plan Study | Link |
2006 | January | Portability Study | Link |
2006 | Traded Business Clusters Study | Link |